<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Losing weight with GNUplot</title>
	<atom:link href="http://www.stdlib.net/~colmmacc/2005/12/25/losing-weight-with-gnuplot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stdlib.net/~colmmacc/2005/12/25/losing-weight-with-gnuplot/</link>
	<description>An Irishman's Fiery</description>
	<lastBuildDate>Sat, 13 Feb 2010 12:16:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Plotting loss of weight with Gnuplot &#171; Ixpressor&#39;s Blog</title>
		<link>http://www.stdlib.net/~colmmacc/2005/12/25/losing-weight-with-gnuplot/comment-page-1/#comment-322208</link>
		<dc:creator>Plotting loss of weight with Gnuplot &#171; Ixpressor&#39;s Blog</dc:creator>
		<pubDate>Mon, 25 Jan 2010 12:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stdlib.net/~colmmacc/?p=83#comment-322208</guid>
		<description>[...] http://www.stdlib.net/~colmmacc/2005/12/25/losing-weight-with-gnuplot/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.stdlib.net/~colmmacc/2005/12/25/losing-weight-with-gnuplot/" rel="nofollow">http://www.stdlib.net/~colmmacc/2005/12/25/losing-weight-with-gnuplot/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.stdlib.net/~colmmacc/2005/12/25/losing-weight-with-gnuplot/comment-page-1/#comment-163357</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 06 Aug 2008 14:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stdlib.net/~colmmacc/?p=83#comment-163357</guid>
		<description>Is it possible that you share the GnuPlot code of the chart?</description>
		<content:encoded><![CDATA[<p>Is it possible that you share the GnuPlot code of the chart?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Butea Superba</title>
		<link>http://www.stdlib.net/~colmmacc/2005/12/25/losing-weight-with-gnuplot/comment-page-1/#comment-5241</link>
		<dc:creator>Butea Superba</dc:creator>
		<pubDate>Wed, 01 Nov 2006 05:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stdlib.net/~colmmacc/?p=83#comment-5241</guid>
		<description>Look Inside To Discover How To Butea Superba</description>
		<content:encoded><![CDATA[<p>Look Inside To Discover How To Butea Superba</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris M.</title>
		<link>http://www.stdlib.net/~colmmacc/2005/12/25/losing-weight-with-gnuplot/comment-page-1/#comment-3933</link>
		<dc:creator>Chris M.</dc:creator>
		<pubDate>Thu, 19 Oct 2006 07:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stdlib.net/~colmmacc/?p=83#comment-3933</guid>
		<description>I went down from 80kg to 69kg in a month from a diet of oats in the morning and greens in the evening. All washed down by plain water. Nothing bulky and starchy during lunchtime. Exercise...just power walks....4 times a week. The result? Almost can do a somersault whilst putting on my shirt..whatever. 

But your regime seems a kinder approach.</description>
		<content:encoded><![CDATA[<p>I went down from 80kg to 69kg in a month from a diet of oats in the morning and greens in the evening. All washed down by plain water. Nothing bulky and starchy during lunchtime. Exercise&#8230;just power walks&#8230;.4 times a week. The result? Almost can do a somersault whilst putting on my shirt..whatever. </p>
<p>But your regime seems a kinder approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spain</title>
		<link>http://www.stdlib.net/~colmmacc/2005/12/25/losing-weight-with-gnuplot/comment-page-1/#comment-530</link>
		<dc:creator>spain</dc:creator>
		<pubDate>Tue, 27 Jun 2006 10:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stdlib.net/~colmmacc/?p=83#comment-530</guid>
		<description>this website is soooooooooo borin ahhhhhhhhh</description>
		<content:encoded><![CDATA[<p>this website is soooooooooo borin ahhhhhhhhh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adamp</title>
		<link>http://www.stdlib.net/~colmmacc/2005/12/25/losing-weight-with-gnuplot/comment-page-1/#comment-107</link>
		<dc:creator>adamp</dc:creator>
		<pubDate>Sun, 28 May 2006 02:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stdlib.net/~colmmacc/?p=83#comment-107</guid>
		<description>Nice Site.  Very informative.

Thanks

Adam, &lt;a href=&quot;http://www.newbalanceindy.com&quot; rel=&quot;nofollow&quot;&gt;New Balance&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nice Site.  Very informative.</p>
<p>Thanks</p>
<p>Adam, <a href="http://www.newbalanceindy.com" rel="nofollow">New Balance</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can i really? &#187; Blog Archive &#187; The weekend of dublin</title>
		<link>http://www.stdlib.net/~colmmacc/2005/12/25/losing-weight-with-gnuplot/comment-page-1/#comment-38</link>
		<dc:creator>Can i really? &#187; Blog Archive &#187; The weekend of dublin</dc:creator>
		<pubDate>Wed, 01 Mar 2006 10:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.stdlib.net/~colmmacc/?p=83#comment-38</guid>
		<description>[...] The official reason for me being in dublin was to get CACert assured. Noirin (thank you!) had arranged a meetup, with 2 CACert assurers present. We ended up meeting in a pub in stillorgan after some plan changing due to the riots earlier that day. I&#039;d been told that conall (of tcd netsoc fame) and colmmacc (of redbrick, heanet, apache fame) were to be there. And, indeed, they were. I however didn&#039;t recognise colm (whom i&#039;ve met before) for a good 25 minutes, and was even pondering asking noirin if colm was going to turn up. Eventually the penny-dropped. Colm has lost at least 3 stone since i&#039;d last seen him (and i&#039;d even _read_ that blog post). Anyway, thanks to both conall and colmmacc for assuring CACert that i (a) to exist and (b) am who i say i am. [...]</description>
		<content:encoded><![CDATA[<p>[...] The official reason for me being in dublin was to get CACert assured. Noirin (thank you!) had arranged a meetup, with 2 CACert assurers present. We ended up meeting in a pub in stillorgan after some plan changing due to the riots earlier that day. I&#8217;d been told that conall (of tcd netsoc fame) and colmmacc (of redbrick, heanet, apache fame) were to be there. And, indeed, they were. I however didn&#8217;t recognise colm (whom i&#8217;ve met before) for a good 25 minutes, and was even pondering asking noirin if colm was going to turn up. Eventually the penny-dropped. Colm has lost at least 3 stone since i&#8217;d last seen him (and i&#8217;d even _read_ that blog post). Anyway, thanks to both conall and colmmacc for assuring CACert that i (a) to exist and (b) am who i say i am. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin &#187; The Hacker&#8217;s Diet</title>
		<link>http://www.stdlib.net/~colmmacc/2005/12/25/losing-weight-with-gnuplot/comment-page-1/#comment-34</link>
		<dc:creator>Colin &#187; The Hacker&#8217;s Diet</dc:creator>
		<pubDate>Tue, 31 Jan 2006 20:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stdlib.net/~colmmacc/?p=83#comment-34</guid>
		<description>[...] So over Christmas I noticed that I had become more &#8220;cuddly&#8221; than normal and decided I needed to lose some weight as part of a general get healthy policy. At the same time colmmacc posted this article on losing weight with gnuplot. He brought to my attention The Hacker&#8217;s Diet which is a great reference written by an Engineer and so it builds a systems model for the body and weight gain / loss. [...]</description>
		<content:encoded><![CDATA[<p>[...] So over Christmas I noticed that I had become more &#8220;cuddly&#8221; than normal and decided I needed to lose some weight as part of a general get healthy policy. At the same time colmmacc posted this article on losing weight with gnuplot. He brought to my attention The Hacker&#8217;s Diet which is a great reference written by an Engineer and so it builds a systems model for the body and weight gain / loss. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Somewhere out there! &#187; That time of year again. This time I follow the plan!</title>
		<link>http://www.stdlib.net/~colmmacc/2005/12/25/losing-weight-with-gnuplot/comment-page-1/#comment-33</link>
		<dc:creator>Somewhere out there! &#187; That time of year again. This time I follow the plan!</dc:creator>
		<pubDate>Thu, 12 Jan 2006 13:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stdlib.net/~colmmacc/?p=83#comment-33</guid>
		<description>[...] Losing weight with Gnuplot [...]</description>
		<content:encoded><![CDATA[<p>[...] Losing weight with Gnuplot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kae Verens</title>
		<link>http://www.stdlib.net/~colmmacc/2005/12/25/losing-weight-with-gnuplot/comment-page-1/#comment-32</link>
		<dc:creator>Kae Verens</dc:creator>
		<pubDate>Mon, 26 Dec 2005 08:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stdlib.net/~colmmacc/?p=83#comment-32</guid>
		<description>cool! I must read that book. I am 5&#039;4&quot; and about 11.5 Stone, which makes me overweight (BMI of 27.5, according to http://nhlbisupport.com/bmi/). The funny thing, for me, is that for years, from 17-24 or so, I was about 10 stone, then I suddenly flew up to over 12 stone (and was diagnosed as a depressive), and am finding it incredibly difficult to get rid of that excess weight.
  I understand what you mean about the exercise not appearing to do anything - I walk at least four miles every day (distance from home to work), yet it does nothing for me.
  I&#039;m going to give that Hacker&#039;s Diet thing a whirl. Thanks, Colm.</description>
		<content:encoded><![CDATA[<p>cool! I must read that book. I am 5&#8242;4&#8243; and about 11.5 Stone, which makes me overweight (BMI of 27.5, according to <a href="http://nhlbisupport.com/bmi/)" rel="nofollow">http://nhlbisupport.com/bmi/)</a>. The funny thing, for me, is that for years, from 17-24 or so, I was about 10 stone, then I suddenly flew up to over 12 stone (and was diagnosed as a depressive), and am finding it incredibly difficult to get rid of that excess weight.<br />
  I understand what you mean about the exercise not appearing to do anything &#8211; I walk at least four miles every day (distance from home to work), yet it does nothing for me.<br />
  I&#8217;m going to give that Hacker&#8217;s Diet thing a whirl. Thanks, Colm.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
