<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sun Goodness</title>
	<atom:link href="http://www.stdlib.net/~colmmacc/2006/03/09/sun-goodness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stdlib.net/~colmmacc/2006/03/09/sun-goodness/</link>
	<description>An Irishman's Fiery</description>
	<lastBuildDate>Tue, 17 May 2011 19:12:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: znakoms</title>
		<link>http://www.stdlib.net/~colmmacc/2006/03/09/sun-goodness/comment-page-1/#comment-33471</link>
		<dc:creator>znakoms</dc:creator>
		<pubDate>Fri, 27 Apr 2007 07:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stdlib.net/~colmmacc/?p=90#comment-33471</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Знакомтесь! &#8211; <a href="http://znakoms.org.ru" rel="nofollow">http://znakoms.org.ru</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fzjxhmc</title>
		<link>http://www.stdlib.net/~colmmacc/2006/03/09/sun-goodness/comment-page-1/#comment-28648</link>
		<dc:creator>fzjxhmc</dc:creator>
		<pubDate>Fri, 16 Mar 2007 17:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.stdlib.net/~colmmacc/?p=90#comment-28648</guid>
		<description>http://30724.voja.avuilenio.org/</description>
		<content:encoded><![CDATA[<p><a href="http://30724.voja.avuilenio.org/" rel="nofollow">http://30724.voja.avuilenio.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology</title>
		<link>http://www.stdlib.net/~colmmacc/2006/03/09/sun-goodness/comment-page-1/#comment-4062</link>
		<dc:creator>Technology</dc:creator>
		<pubDate>Fri, 20 Oct 2006 08:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stdlib.net/~colmmacc/?p=90#comment-4062</guid>
		<description>Hello, Really cool information...Thankyou!!!!
absolute pleasure to read it, instead of reading
all that crap which is floating about on blogs.
Looking forward to more posts from you.......</description>
		<content:encoded><![CDATA[<p>Hello, Really cool information&#8230;Thankyou!!!!<br />
absolute pleasure to read it, instead of reading<br />
all that crap which is floating about on blogs.<br />
Looking forward to more posts from you&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: /~colmmacc/ &#187; Blog Archive &#187; Niagara vs ftp.heanet.ie Showdown</title>
		<link>http://www.stdlib.net/~colmmacc/2006/03/09/sun-goodness/comment-page-1/#comment-42</link>
		<dc:creator>/~colmmacc/ &#187; Blog Archive &#187; Niagara vs ftp.heanet.ie Showdown</dc:creator>
		<pubDate>Thu, 23 Mar 2006 12:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.stdlib.net/~colmmacc/?p=90#comment-42</guid>
		<description>[...] As I&#8217;d previously blogged, one of the first things we were able to measure was the power usage of the machine. Much to my amazement, it remained at the original level (+/- 20%) of current draw for the duration of our tests, peaking at a mere 1.2 Amps, or about 290 Watts. This compares pretty favourably with our Dells, though I should add that the Dells both have more disks in their chassis than the T2000. [...]</description>
		<content:encoded><![CDATA[<p>[...] As I&#8217;d previously blogged, one of the first things we were able to measure was the power usage of the machine. Much to my amazement, it remained at the original level (+/- 20%) of current draw for the duration of our tests, peaking at a mere 1.2 Amps, or about 290 Watts. This compares pretty favourably with our Dells, though I should add that the Dells both have more disks in their chassis than the T2000. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

