<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First results from the Niagara Benchmarking</title>
	<atom:link href="http://www.stdlib.net/~colmmacc/2006/03/11/first-results-from-the-niagara-benchmarking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stdlib.net/~colmmacc/2006/03/11/first-results-from-the-niagara-benchmarking/</link>
	<description>An Irishman's Fiery</description>
	<lastBuildDate>Tue, 17 May 2011 19:12:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: /~colmmacc/ &#187; Blog Archive &#187; Niagara Benchmarks: Update</title>
		<link>http://www.stdlib.net/~colmmacc/2006/03/11/first-results-from-the-niagara-benchmarking/comment-page-1/#comment-55</link>
		<dc:creator>/~colmmacc/ &#187; Blog Archive &#187; Niagara Benchmarks: Update</dc:creator>
		<pubDate>Mon, 27 Mar 2006 20:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stdlib.net/~colmmacc/?p=91#comment-55</guid>
		<description>[...] Since I&#8217;ve been posting material up on Niagara, a few other httpd and solaris folk have been chiming in with some more expert opinions. I&#8217;ve also received more dder output from various platforms, which I plan to post up when I get a chance. [...]</description>
		<content:encoded><![CDATA[<p>[...] Since I&#8217;ve been posting material up on Niagara, a few other httpd and solaris folk have been chiming in with some more expert opinions. I&#8217;ve also received more dder output from various platforms, which I plan to post up when I get a chance. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: /~colmmacc/ &#187; Blog Archive &#187; Niagara vs ftp.heanet.ie Showdown</title>
		<link>http://www.stdlib.net/~colmmacc/2006/03/11/first-results-from-the-niagara-benchmarking/comment-page-1/#comment-41</link>
		<dc:creator>/~colmmacc/ &#187; Blog Archive &#187; Niagara vs ftp.heanet.ie Showdown</dc:creator>
		<pubDate>Thu, 23 Mar 2006 12:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stdlib.net/~colmmacc/?p=91#comment-41</guid>
		<description>[...] Another hack we applied to speed up Apache was to change the default buffer size, which is buried in the bowels of APR and can only be changed at build-time. In each case, the buffer size was changed as per the most efficient value (as determined by our previous benchmarks on single-threaded I/O). Don&#8217;t try this at home kids, unless you really know what you&#8217;re doing. [...]</description>
		<content:encoded><![CDATA[<p>[...] Another hack we applied to speed up Apache was to change the default buffer size, which is buried in the bowels of APR and can only be changed at build-time. In each case, the buffer size was changed as per the most efficient value (as determined by our previous benchmarks on single-threaded I/O). Don&#8217;t try this at home kids, unless you really know what you&#8217;re doing. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

