<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HOWTO: Adding a signature/watermark overlay to Photographs using Open-Source software</title>
	<atom:link href="http://www.stdlib.net/~colmmacc/2008/01/20/howto-adding-a-signaturewatermark-overlay-to-photographs-using-open-source-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stdlib.net/~colmmacc/2008/01/20/howto-adding-a-signaturewatermark-overlay-to-photographs-using-open-source-software/</link>
	<description>An Irishman's Fiery</description>
	<lastBuildDate>Tue, 17 May 2011 19:12:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: iamronel</title>
		<link>http://www.stdlib.net/~colmmacc/2008/01/20/howto-adding-a-signaturewatermark-overlay-to-photographs-using-open-source-software/comment-page-1/#comment-330840</link>
		<dc:creator>iamronel</dc:creator>
		<pubDate>Sun, 16 May 2010 07:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stdlib.net/~colmmacc/2008/01/20/howto-adding-a-signaturewatermark-overlay-to-photographs-using-open-source-software/#comment-330840</guid>
		<description>whatta awesome tutorial..thanks a lot..:)</description>
		<content:encoded><![CDATA[<p>whatta awesome tutorial..thanks a lot..:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: typo3 templates</title>
		<link>http://www.stdlib.net/~colmmacc/2008/01/20/howto-adding-a-signaturewatermark-overlay-to-photographs-using-open-source-software/comment-page-1/#comment-323772</link>
		<dc:creator>typo3 templates</dc:creator>
		<pubDate>Fri, 12 Feb 2010 12:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stdlib.net/~colmmacc/2008/01/20/howto-adding-a-signaturewatermark-overlay-to-photographs-using-open-source-software/#comment-323772</guid>
		<description>thanks for giving information about overlay of picture. I will try it.</description>
		<content:encoded><![CDATA[<p>thanks for giving information about overlay of picture. I will try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://www.stdlib.net/~colmmacc/2008/01/20/howto-adding-a-signaturewatermark-overlay-to-photographs-using-open-source-software/comment-page-1/#comment-323759</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Fri, 12 Feb 2010 09:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stdlib.net/~colmmacc/2008/01/20/howto-adding-a-signaturewatermark-overlay-to-photographs-using-open-source-software/#comment-323759</guid>
		<description>Thanks for the tut worked well for me :D.</description>
		<content:encoded><![CDATA[<p>Thanks for the tut worked well for me :D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ebusinessuk</title>
		<link>http://www.stdlib.net/~colmmacc/2008/01/20/howto-adding-a-signaturewatermark-overlay-to-photographs-using-open-source-software/comment-page-1/#comment-317466</link>
		<dc:creator>ebusinessuk</dc:creator>
		<pubDate>Fri, 20 Nov 2009 14:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stdlib.net/~colmmacc/2008/01/20/howto-adding-a-signaturewatermark-overlay-to-photographs-using-open-source-software/#comment-317466</guid>
		<description>You have done yeoman service for graphic designers. I&#039;ve yet to come across a single website detailing this, the way you have.</description>
		<content:encoded><![CDATA[<p>You have done yeoman service for graphic designers. I&#8217;ve yet to come across a single website detailing this, the way you have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robis</title>
		<link>http://www.stdlib.net/~colmmacc/2008/01/20/howto-adding-a-signaturewatermark-overlay-to-photographs-using-open-source-software/comment-page-1/#comment-295141</link>
		<dc:creator>robis</dc:creator>
		<pubDate>Fri, 05 Jun 2009 19:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stdlib.net/~colmmacc/2008/01/20/howto-adding-a-signaturewatermark-overlay-to-photographs-using-open-source-software/#comment-295141</guid>
		<description>hey! thanks for sharing! it really helped me :) do you know also how to do add this watermark in batch use with imagemagick? this is not working: 

for i in *.jpg ; do convert &quot;$i&quot; -composite -gravity southeast /home/robis/Graphics/watermark.png &quot;Output/$i&quot; ; done</description>
		<content:encoded><![CDATA[<p>hey! thanks for sharing! it really helped me :) do you know also how to do add this watermark in batch use with imagemagick? this is not working: </p>
<p>for i in *.jpg ; do convert &#8220;$i&#8221; -composite -gravity southeast /home/robis/Graphics/watermark.png &#8220;Output/$i&#8221; ; done</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: online contests</title>
		<link>http://www.stdlib.net/~colmmacc/2008/01/20/howto-adding-a-signaturewatermark-overlay-to-photographs-using-open-source-software/comment-page-1/#comment-292636</link>
		<dc:creator>online contests</dc:creator>
		<pubDate>Thu, 28 May 2009 16:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.stdlib.net/~colmmacc/2008/01/20/howto-adding-a-signaturewatermark-overlay-to-photographs-using-open-source-software/#comment-292636</guid>
		<description>I am super impress by this too! My brother is an expert in graphics but he never taught me always</description>
		<content:encoded><![CDATA[<p>I am super impress by this too! My brother is an expert in graphics but he never taught me always</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://www.stdlib.net/~colmmacc/2008/01/20/howto-adding-a-signaturewatermark-overlay-to-photographs-using-open-source-software/comment-page-1/#comment-222187</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Sat, 08 Nov 2008 07:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stdlib.net/~colmmacc/2008/01/20/howto-adding-a-signaturewatermark-overlay-to-photographs-using-open-source-software/#comment-222187</guid>
		<description>izit using the imagemagick to crop the image and then use GIMP to do the rest???</description>
		<content:encoded><![CDATA[<p>izit using the imagemagick to crop the image and then use GIMP to do the rest???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earl Netwal</title>
		<link>http://www.stdlib.net/~colmmacc/2008/01/20/howto-adding-a-signaturewatermark-overlay-to-photographs-using-open-source-software/comment-page-1/#comment-219845</link>
		<dc:creator>Earl Netwal</dc:creator>
		<pubDate>Sun, 02 Nov 2008 16:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stdlib.net/~colmmacc/2008/01/20/howto-adding-a-signaturewatermark-overlay-to-photographs-using-open-source-software/#comment-219845</guid>
		<description>I was impressed with the how too, but I a novice with 
graphics. I have Gimp but don&#039;t really know how to use it. The thing that puzzled me most was wondering what an Alpha Channel is.</description>
		<content:encoded><![CDATA[<p>I was impressed with the how too, but I a novice with<br />
graphics. I have Gimp but don&#8217;t really know how to use it. The thing that puzzled me most was wondering what an Alpha Channel is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yoknapatawpha</title>
		<link>http://www.stdlib.net/~colmmacc/2008/01/20/howto-adding-a-signaturewatermark-overlay-to-photographs-using-open-source-software/comment-page-1/#comment-163834</link>
		<dc:creator>Yoknapatawpha</dc:creator>
		<pubDate>Thu, 07 Aug 2008 21:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stdlib.net/~colmmacc/2008/01/20/howto-adding-a-signaturewatermark-overlay-to-photographs-using-open-source-software/#comment-163834</guid>
		<description>is there a batch command for doing this to entire directories?</description>
		<content:encoded><![CDATA[<p>is there a batch command for doing this to entire directories?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nico</title>
		<link>http://www.stdlib.net/~colmmacc/2008/01/20/howto-adding-a-signaturewatermark-overlay-to-photographs-using-open-source-software/comment-page-1/#comment-155091</link>
		<dc:creator>nico</dc:creator>
		<pubDate>Tue, 22 Jul 2008 04:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.stdlib.net/~colmmacc/2008/01/20/howto-adding-a-signaturewatermark-overlay-to-photographs-using-open-source-software/#comment-155091</guid>
		<description>hi, very nice tutorial, it helped me a lot
thanks a lot ;)</description>
		<content:encoded><![CDATA[<p>hi, very nice tutorial, it helped me a lot<br />
thanks a lot ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

